ALIGARH MUSLIM University jobs 2022
Indian National ( Including overseas Citizen of Indias (OCT) Cardholders under section 7SA of the Citizenship Act, 1955) for recruitment to the following Techincing start including posts earmarked for persons with Disabilities (PwD Candidates).
Has recently released a recruitment notification for following
ALIGARH MUSLIM University Government Recruitment and other vacancies through online mode only
Who are interested and eligible candidates can apply through online mode only
ALIGARH MUSLIM University Official Notification 2022 details of name of the post, number of vacancies, monthly salary, upper age limit, place of work, educational qualification, desirable qualification, how to apply, selection process, details given below
ALIGARH MUSLIM UniversityALIGARH MUSLIM University jobs 2022 for Professor Department of Sanskrit
Name of the post | Professor Department of Sanskrit |
Number of vacancies | 1 post |
Monthly salary | Rs. 1.44,200 – 2,18,200 / – per month |
Educational qualifications | Ph.D. Degree |
2. Professor Department of Arabic job
Name of the post | Professor Department of Arabic |
Number of vacancies | 1 post |
monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualification | Ph.D. Degree |
3. professor in Functional Hindi, Department, many of Hind job
Name of the post | Professor in Functional Department of Hindi |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualification | Ph.D. Degree |
4. Professor of Archaeology & Ancient History Department of History ( Reserved for OH category ) job
Name of the post | Professor of Archaeology & Ancient History Department of History |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,44,200 – 2,18,200 /- per month |
Educational qualification | Ph.D. Degree |
5. Professor Department of Urdu (Reserved for OH category ) job
Name of the post | Professor Department of Urdu |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualification | Ph.D. Degree |
6, Professor Department of Social work (Reserved for E category ) job
Name of the post | Professor Department of Social work |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,44,200 – 2.18,200/- per month |
Educational qualification | Ph.D. Degree in the Concerned |
7, Professor Department of Bio-Chemistry (Life Science) (Reserved for OH category) job
Name of the post | Professor Department of Bio-Chemistry |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualification | Ph.D. Degree in the Concerned |
8, Associate Professor, Department of English job
Name of the post | Associate Professor Department of English |
Number of vacancies | 1 post |
Monthly salary | Rs. 1.31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
9. Associate Professor Department of Psychology(Reserved for E category) job
Name of the post | Associate professor Department of Psychology (Reserved for E Category) |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree/maters Degree |
10. Associate professor Department of Sankriot ( Reserved for E Category ) job
Name of the post | Associate professor Department of Sankriot (Reserved for E Category ) |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
11. Associate professor Department of Shia Theology ( Reserved for OH category ) job
Name of the post | Associate professor Department of Ship Theology (Reserved for OH Category) |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
12. Associate professor Department of Chemistry (Reserved for E category) job
Name of the post | Associate professor Department of Chemistry ( Reserved for E category) |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
13. Associate Professor, Department of Zoology job
Name of the post | Associate professor Department of Zoology |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
14. Associate professor Department of Fine Arts job
Name of the post | Associate professor Department of fine Arts |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
15. Associate Professor Department of fine Arts job
Name of the post | Associate professor Department of fine Arts |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100 /- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
16. Assistant Professor, Center for Adult and Continuing Education job
Name of the post | Assistant Professor, Center for Adult and Continuing Education |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification |
M.A in Education/M.E.D (OR) M.A Lifelong Education and Extension (OR) M.A/M.Sc. in Development Extension
|
17. Assistant professor in Fine Arts, Women s College job
name of the post | Assistant Professor in Fine Arts, Women s college |
Number of vacancies | 01 post |
monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | Masters Degree |
18, Assistant professor Department of Sunni Theology job
Name of the post | Assistant Professor Department of Sunil Theology |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | Masters Degree / Ph. D Degree / M.Phil |
19, Assistant professor, Department of Home Science job
Name of the post | Assistant Professor, Department of home science |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | Masters Degree / Ph.D Degree/ M.Phil |
20. Associate professor Department of Applied Chemistry (Reserved for VH Category ) job
Name of the post | Assistant Professor Department of applied chemistry |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100 /- per month |
Educational qualification | Ph.D. Degree/ Masters Degree |
21. Associate professor, Department of Applied physics (Reserved for OH category ) job
Name of the post | Associate Professor Department of Applied Physics |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,1,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
22. Associate professor Department of Mechanical Engineering (reserved for VH category) job
Name of the post | Associate Profesor Department of Mechanical Engineering |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. / Masters Degree |
23. Associate professor, Department of petroleum studies (Reserved for the category) job
Nam,e of the post | Associate Professor, Department of Petroleum studies |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Ph.D. Degree / Masters Degree |
24. Assistqabt professor in costume designing and dressmaking Women’s polytechnic (Reserved for OH category) job
Name of the post | Assistant Professor in costume designing and dressmaking women |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualifcatrion | Bachelors Degree in Fashion |
25. Assistant professor, Civil Engioenttin Section, university polytechnic job
Name of the post | Assistant Professor, Civil Engioenttin Section, University Polytechnic |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | BE / B.tech / BS.c & ME / M.tech / MS |
26. Assistant professor, electrical engineering Section university polytechnic job
Name of the post | Assistant Professor, Electrical Engineering |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | BE / B.tech /BS & ME / M.tech /MS |
27. Assistant professor Department of Electronics Engineering ( Reserved for VH category) job
Name of the post | Assistant Professor Department of Electronics Engineering |
Number of vacancies | 01 post |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educational qualification | BE / B.tech / BS & ME /M.tech / MS |
28. Assistant professor Department of Chemical engineering job
Name of the post | Assistant Proffer Department of Chemical Engineering |
Number of vacancies | 01 post |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educatubak qualification | BE / B.tech / BS / ME / M.tech / MS |
29. Assistant professor Department of Electronics Engineering job
Name of the post | Assistant Professor Department of Electrical Engineering |
Number of vacancies | 02 posts |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educational qualification | Masters Degree / Ph.D. Degree |
30. Assistant professor in Computer Engineering, Women’s Polytechnic job
Name of the post | Assistant professor in Computer engineering Women’s Polytechnic |
Number of vacancies | 01 post |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educational qualification | Masters Degree / Ph.D. Degree |
31. Assistant professor department of Applied mathematics job
Name of the post | Assistant professor Department of Applied mathematics |
Number of vacancies | 01 post |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educational qualification | Maters Degree / Ph.D. degree |
32. Assistant professor of Mathematics, Applied Science & Humanities section Unviestry polytechnic job
Name of the post | Assistant professor of Mathematics, Applied Science & Humanities Section Unversity Polytechnic |
Number of vacancies | 01 post |
Monthly salary | Rs. 56,700 -1,82,400 /- per month |
Educational qualification | Masters Degree / Ph.D. Degree |
33. Assistant professor of Physics Applied Science & Humanities section, university polytechnic (Reserved for E category) job
Name of the post | Assistant professor of physics Applied Science & Humanities Section, Unversity polytechnic |
Number of vacancies | 1 post |
Monthly salary | Rs. 56,700 – 1,82,400/- per month |
Educational qualification | Masters Degree / Ph.D. Degree |
34. Professor, Department of Surgery job
Name of the post | Professor Department of Surgery |
Number of vacancies | 02 posts |
Monthly salary | Rs. 1,44,200 – 2,18,200 /- per month |
Educational qualification | Post Graduate Qualification MD/MS/DNB in the concerned subject and as per TEQ Regulations |
35. Professor in Forensic Medicine, Department of Forensic Medicine (Reserved for E Category) job
Name of the post | professor in Forensic Medicine, Department of Forensic Medicine ( Reserved for E Category ) |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualificarion | Post Graduate qualification MD/MS/DNB in the concerned subject and as per TEQ regulations |
36. Professor (Endocrinology) Rajeev Gandhi center for Diabetes & Endocrinology job
Name of the post | Professor (Endocrinology) Rajeev Gandhi Center for Diabetes & Endocrinology |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,44,200 – 2,18,200/- per month |
Educational qualification | Post Graduate qualification MD/MS/DNB in thr4 concerned subject and as per TEQ Regulations |
37. Associate professor, Department of Pathology (Reserved for V H category) job
Name of the post | Associate Professor, Department of pathology |
Number of vacancies | 01 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualification | Post Graduate qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
38. Associate professor (Cardiothoracic Surgery), Department of Cardiothoracic surgery jobs
Name of the post | Associate professor (Cardiothoracic Surgery), Department of Cardiothoracic Surgery |
Number of vacancies | 1 post |
Monthly salary | Rs. 1,31,400 – 2,17,100/- per month |
Educational qualication | A Super Speciality post Graduate qualification in DM / M.Ch. / DNB in the concerned subject and as per the TEQ Regulation |
39. Assistant professor (Cardiothoracic surgery), department of cardiothoracic surgery job
Name of the post | Assistant professor 9Cardithoracic Surgery) Department of Caediloracis Surgery |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Education qualification | A super Speciality post Graduate qualification in DM/M.Ch./ DNB equated to DM/M.Ch. in terms of clause 4A of schedule – I in the concerned subject and as per the TEQ Regulations |
40. Assistant professor department of Pediatric surgery job
Name of the post | Assistant Professor Department of Pediatric Surgery |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A super Speciality post-Garugate qualification in DM/M.Ch./DNB equated to DM/M.Ch. in terms of clause 4A of schedule – I in the concerned subject and as per the TEQ Regulations |
41. Assistant proffers cum – pediatric surgeon department pediatric surgery job
Name if the post | Assistant Professor Cum – Paeditrc surgeon Department Pediatric surgency |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educatuon qualification | A Super Speciality postgraduates qualification in DM/M.ch in terms of clause 4A of Schedule – I in the concerned subject and as per the TEQ Regulations |
42. Assistant professor (Endocrinology), Rajeev Gandhi center for diabetes & Endocrinology job
Name of the post | Assistant Professor (Endocrinology), Rajeev Gandhi Center for Diabetes & Endocrinology |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A Super Specialty postgraduate qualification in DM/M.ch./ DNB equated to DM/M.Ch. in terms of clause 4A of schedule – I in the concerned subject and as per the IEQ Regulations |
43. Assistant Professor department of community medicine (received for E category) job
Name of the post | Assistant Professor Department of community medicine (Reserved for ‘E’ category) |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | post Graduate qualification MS/MD/DNB in the concerned subject and as per the TEQ Regulations |
44. Assistant professor department physiology (reserved for ‘E’ category) job
Name of the post | Assistant Profesor Department of Physiology (Reserved for ‘E’ category) |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulation |
45. Assistant Professor in Nephrology, Department of Medicine (Reserved for ‘E’ category) job
Name of the post |
Assistant Professor in Nephrology Department of medicine (Reserved for ‘E’ Category) |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
46. Assistant Professor, Department of Bio-Chemistry job
Name of the post | Assistant Professor Department of biochemistry |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
educational qualification | A postgraduate qualification MD /MS/DNB in the concerned subject and as per TEQ Regulations |
47. Assistant professor Department of Obstetrics and Gynecology job
name of the post | Assistant Department of Obstetrics and Gynecology |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per TEQ Regulations |
48. Assistant Professor Department of Forensic Medicine job
Name of the post | Assistant Professor Department of Forensic Medicine |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per TEQ Regulations |
49. Assistant professor Department of Medicine job
Name of the post | Assistant professor Department of Medicine |
Number of Vacances | 01 post |
Monthly salary | Rs. 57,400 – 1,82,400/- per month |
Educational qualification | A post-Graduate Qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
50. Assistant professor Department of Paediatrics job
Name of the post | Assistant Professor Department of Pediatrics |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,400 – 1,82,400/- per month |
Educational qualification | A post-Garudate Qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
51. Assistant professor, Department of Pathology job
Name of the post | Assistant Professor Department of Pathology |
number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualifiation | A post-Graduate Qualification MD /MS/DNB in the concerned subject and ads per the TEQ Regulations |
52. Assistant professor Department of ophthalmology job
Name of the post | Assistant Professor Department bt of Ophthalmology |
Number of vacancies | 03 posts |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulation |
53. Assistyanty professor departments of Microbiology job
Name of the post | Assistant Professor Department of Microbiology |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB/ in the concerned subject and as per the TEQ Regulations |
54. Assistant professor Department of Anaesthesia job
Name of the post | Assistant Proffeoe Department of Anaesthesia |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A postgraduate qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
55. Assistant professor Department of Radio Diagnosis job
Name of the post | Assistant Professor Department of Radio Diagnosis |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A post Garuf=date qualification MD/MS/DNB in the concerned subject and as per the TEQ Regulations |
56. Assistant professor Departement of Surgery job
Name of the post | Assistant Professor Department of Surgery |
Number of vacancies | 02 posts |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | A post Garudare qualification MD / MS/DNB in the concerned subject and as per the TEQ regulations |
57. Assistant professor in optometry job
Name of the post | Assistant Professor on Optometry |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | Masters Degree (M.SC) |
58. Assistant Professor in Optometry job
Name of the post | Assistant Professor in Optometry |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | Masters Degree (M.Sc) |
59. Assistant Proferrs in Radio Imaging Technology job
Name of the post | Assistant professor in radio imaging technology |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400 /- per month |
Educational qualification | Masters Degree (M.Sc) |
60. Assistant Professor in Physiotherapy ALIGARH MUSLIM University jobs
Name of the post | Assistant professor in physiotherapy |
Number of vacancies | 01 post |
Monthly salary | Rs. 57,700 – 1,82,400/- per month |
Educational qualification | Masters degree (M.Sc) / Ph.D Degree |
How tom apply Aligarh Muslim University jobs
Application mode: Interested candidates can apply through online mode only
Important dates for Aligarh Muslim University jobs notification
online application starting date: 6 – December -2021
online application ending date: 19 – January -2022
Important links for Aligarh Muslim ALIGARH MUSLIM University jobs