CMHO Korba Staff Nurse Vacancy
Office of Cheif Medical and Health Officer Korba District
Mission Director Nation Health Mission, Chhattisgarh Raipur`s for the recruitment of vacant contract posts under Nation Health Mission in Korba district
Has recently released a recruitment notification for Office Chief Medical & Health Officer District 2021 and other vacancies can apply through online mode
Get more about Office Chief Medical & Health Officer District 2021 for the following details name of the post, the number of vacancies, places of work, education qualification, desirable qualification, Monthly salary, upper age limit. How to apply the selection process throughout online mode only.
Office Chief Medical & Health Officer District 2021 for Sr. Nursing Officer
Name of the post | Sr. Nursing Officer |
Number of vacancies | 1 post |
Education qualification | MSc.in Psychiatric Nursing or B.Sc. Nursing With Diploma in Psychiatric Nurse |
Monthly Salary | Rs. 31,500/- |
Office Chief Medical & Health Officer District 2021for Programme Associate PHN
Name of the post | Program Associate PHN |
Number of vacancies | 1 Post |
Education qualification | MS.c Nursing |
Monthly Salary | Rs. 30,000/- |
Office Chief Medical & Health Officer District 2021 for AMORBSK
Name of the post | AMORBSK |
Number of vacancies | 3 Posts |
Education qualification | BHMS/BAMS/BUMS |
Monthly Salary | Rs. 25,000/- |
Office Chief Medical & Health Officer District 2021 for RMA
Name of the post | RMA |
Number of vacancies | 6 Posts |
Education qualification | Passed in practitioner in modern and holistic medicine course (PMHM) |
Monthly Salary | 22,000/- |
Office Chief Medical & Health Officer District 2021 for Social Worker
Name of the post | Social Worker |
Number of vacancies | 1 post |
Education qualification | Post Graduate Degree in Sociology/social |
Monthly Salary | Rs. 22,000/- |
Office Chief Medical & Health Officer District 2021 for District Data Manager
Name of the post | District Data Manager |
Number of vacancies | 1 post |
Education qualification | B.Tech/B.E in CS/IT/ Electronics ( Regular ) |
Monthly Salary | Rs 20,000/- |
Office Chief Medical & Health Officer District 2021 for STLS
Name of the post | STLS |
Number of vacancies | 1 Post |
Education qualification | Graduate or Diploma in Medical Laboratory Technology or Equivalent |
Monthly Salary | Rs. 17,500/- |
Office Chief Medical & Health Officer District 2021 for Nursing Officer
Name of the post | Nursing Officer |
Number of vacancies | 1 post |
Education qualification | Passed in BS.c Nursing |
Monthly Salary | Rs. 16,500/ |
Office Chief Medical & Health Officer District 2021 for Nursing Officer
Name of the post | Nursing Officer |
Number of vacancies | 53 posts |
Education qualification | BS.c Nursing or GNM course passed |
Monthly Salary | Rs. 16,500/- |
Office Chief Medical & Health Officer District 2021 for Nursing Officer
Name of the post | Nursing Officer |
Number of vacancies | 5 Posts |
Education qualification | BS.c Nursing or GNM course passed |
Monthly Salary | Rs. 16,500/- |
Office Chief Medical & Health Officer District 2021 for CMHO Korba Staff Nurse
Name of the post | Staff Nurse |
Number of vacancies | 12 Posts |
Education qualification | BS.c Nursing or GNM course passed |
Monthly Salary | Rs. 16,000/- |
Office Chief Medical & Health Officer District 2021 for Technical Assistant Hearing-impaired children
Name of the post | Technical Assistant Hearing-impaired children |
Number of vacancies | 1 post |
Education qualification | Diploma in Training Young deaf and hearing handicapped (DTYDHH) from RCI |
Monthly Salary | Rs. 15,000/- |
Office Chief Medical & Health Officer District 2021 for OT Technician
Name of the post | OT Technician |
Number of vacancies | 2 posts |
Education qualification | 10+2 passed with biology, chemistry&physics O.T Technician & Live |
Monthly Salary | Rs. 14,000/- |
Office Chief Medical & Health Officer District 2021 for MLT
Name of the post | MLT |
Number of vacancies | 1 post |
Education qualification | DMLT or BMLT Course |
Monthly Salary | Rs. 14,000/- |
Office Chief Medical & Health Officer District 2021 for TBHVNTEP
Name of the post | TBHVNTEP |
Number of vacancies | 1 post |
Education qualification | 10+2 pass Graduate in Sciences |
Monthly Salary | Rs. 14,000/- |
Office Chief Medical & Health Officer District 2021 for Secretarial Assistant
Name of the post | Secretarial Assistant |
Number of vacancies | 2 posts |
Education qualification | Graduate in diploma |
Monthly Salary | Rs. 13,650 /- |
Office Chief Medical & Health Officer District 2021 for Secretarial Assistant
Name of the post | Secretarial Assistant |
Number of vacancies | 1 post |
Education qualification | Graduate in diploma |
Monthly Salary | Rs. 13,650 /- |
Office Chief Medical & Health Officer District 2021 for Secretarial Assistant
Name of the post | Secretarial Assistant |
Number of vacancies | 1 post |
Education qualification | Graduate in diploma |
Monthly Salary | Rs. 13,650 /- |
Office Chief Medical & Health Officer District 2021 f0r ANM
Name of the post | ANM |
Number of vacancies | 21 posts |
Education qualification | 12th passed, ANM passed with INC affiliated Training & Live Registration in CG Nurse Registration council. |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for ANMRBSK
Name of the post | ANMRBSK |
Number of vacancies | 8 Posts |
Education qualification | 10+2 passed, ANM Passed with INC affiliated training center |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for Counselor
Name of the post | Counselor |
Number of vacancies | 1 post |
Education qualification | PG Degree/ Diploma in Psychology/ counselling / Health Education/ Mass Communication/Social sciences |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for dental Assistant
Name of the post | Dental Assistant |
Number of vacancies | 2 posts |
Education qualification | Matriculation |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for Cold Chain Logist Assistant
Name of the post | Cold Chain Logist Assistant |
Number of vacancies | 3 posts |
Education qualification | 12 passed in sciences |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for Counselor
Name of the post | Counselor |
Number of vacancies | 3 posts |
Education qualification | PG Degree / Diploma in Psychology/ counselling |
Monthly Salary | Rs.12,000/- |
Office Chief Medical & Health Officer District 2021 for Jr. Secretarial Assistant (PADA)
Name of the post | Jr. Secretarial Assistant (PADA) |
Number of vacancies | 3 posts |
Education qualification | 12th pass out |
Monthly Salary | Rs. 12,000/- |
Office Chief Medical & Health Officer District 2021 for Field Investigator
Name of the post | Field Investigator |
Number of vacancies | 1 post |
Education qualification | 10+2 with sciences |
Monthly Salary | Rs. 11,000/- |
Office Chief Medical & Health Officer District 2021 for Security personnel
Name of the post | Security personnel |
Number of vacancies | 4 posts |
Education qualification | 10th passed 1-year Experience in a related field the high should be a minimum of 160 cm |
Monthly Salary | Rs. 10,000/- |
Office Chief Medical & Health Officer District 2021 for the Housekeeping staff
Name of the post | Housekeeping staff |
Number of vacancies | 8 posts |
Education qualification | 8th passed |
Monthly Salary | Rs.10,000/- |
Office Chief Medical & Health Officer District 2021 for Ward Assistant
Name of the post | Ward Assistant |
Number of vacancies | 1 posts |
Education qualification | 8th passed |
Monthly Salary | Rs. 8800/- |
Office Chief Medical & Health Officer District 2021 for Aya Bai
Name of the post | Aya Bai |
Number of vacancies | 2 posts |
Education qualification | 8th Passed |
Monthly Salary | Rs. 8800/- |
Office Chief Medical & Health Officer District 2021 for Cleaner
Name of the post | Cleaner |
Number of vacancies | 1 post |
Education qualification | 8th passed |
Monthly Salary | Rs. 8800/- |
How to apply Office Chief Medical & Health Officer District 2021
Mode of application: Interested candidates can apply throughout online mode only.
Selection process: Office Chief Medical & Health Officer District 2021
Selection mode:
Important dates can apply throughout online mode only.
Online application starting date: 2 December 2021
Online application ending date: 16 December 2021
Important links for Office Chief Medical & Health Officer District Recruitment 2021
Application Last date: 16-12-2021
CMHO Korba Staff Nurse Notification.